15.6 inch and 11.6 inch dual display POS system combination. It enable to custom the screens sync data or non-sync display. It's an exceptional durable touchscreen monitor point of sale system and an excellent value for customer checkout.
8 core Cortex-A53 CPU processor and Adreno 506 graphics processing unit deliver a powerful performance and cost-efficient operation that are enough to run most point of sale applications in retail, restaurant and hospitality environments.
Dual screen display POS system electronic cash register and high quality 1080 pixel main touchscreen displays more delicate and clearer images, and not hurt eyes when employees use for long time.
It's integrated with 2.4/5.0G dual-band wireless module which it provides a fast and security internet wireless connection. It's easy to be installed and the merchant doesn't need to change store decoration as internet cables. This specially enhances the management of chain stores.
![]() 15.6 inch + 11.6 inch dual display Android POS system |
![]() |
![]() |
![]() |
![]() 11.6 inch cash register Android POS system |
![]() 13.3 inch cash register Android POS system |
![]() 15.6 inch cash register Android POS system |
Product Name | Dual display electronic cash register Android POS system | |||
Model number | P1503D | |||
Dimension | 400*205*350mm | |||
CPU | CPU: Quectel MSM8953, 8 core Cortex-A53; GPU: Adreno™ 506 | |||
Operation System | Android 9.0 | |||
RAM Memory | 2GB DDR3 | |||
ROM Storage | 16GB, Support TF card max.128GB | |||
LCD Display | Dual display screens | |||
Main display screen: 15.6 inch, 1920*1080 pixel | ||||
2nd display screen: 11.6 inch, 1366*768 pixel | ||||
Touchscreen | Capacitive touchscreen (could be customized) | |||
Standard kit: Sync display screens, main display (touchscreen) + 2nd display (non-touchscreen); It's able to be customized with two touchscreens and out-sync displays | ||||
Camera | USB Camera | |||
WiFi | WiFi 802.11 b/g/n, dual-band 2.4G/5.0G | |||
Bluetooth | BT 4.2 | |||
I/O | RJ45*1, 10M/100M/1000M adaptive network interface | |||
RS232*1, COM interface | ||||
USB*4 (Back), USB*2 (Front) | ||||
Uart TTL*4 | ||||
RJ11*1, Cash box interface | ||||
DC IN*1, 12V 3A | ||||
Audio*1 | ||||
TF card slot *1, Max. 128GB | ||||
Button | Power On/Off | |||
LED light | Power light | |||
Speaker | 2.5W/4Ω | |||
Video | MPG, MPEG-1, MPEG-2, MPEG-4, AVI, MKV, FLV, TS, VOB, TS | |||
Audio | G711, QCELP, EVRC, EVRC-B, EVRC-WB, AMR-NB, AMR-WB, GSM-EFR,GSM-FR, GSM-HR | |||
Image | JPEG, BMP, PNG, GIF | |||
Multi-language | English, French, Spanish, German, Portuguese, Italian, Russian, Japanese, Korean, Arabic, Persian, Hindi, Indonesian, etc. | |||
Temperature | Working temperature: -10~50℃; Storage temperature: -25~60℃ | |||
Structure and material | Plastic case and aluminium alloy stand | |||
Adapter | Input: AC100~240V 50/60Hz; Output: DC12V/3A | |||
Application | Mainly used in on-site payment for retail shopping malls, hotels, catering restaurants, public service halls, etc. |
Do you have any questions about our products?